Here are some short term stocks that could give good returns in less than a week based on their technical charts. These stocks are recommended by HDFC Securities. Trade them for quick profits with caution and strict stop-losses to protect your investment.
| Script | Entry Range | Stop Loss | Target | Target Period |
| Gujarat NRE Coke | 88-89 | 87 | 95 | 2-4 days |
| Amar Remedies | 64-67.5 | 63 | 74 | 1-2 days |
| J P Associates | 151-153 | 148 | 163 | 3-6 days |
| Hexaware | 72-75 | 71 | 84 | 2-3 days |
| ABG Shipyard | 275-277 | 269 | 300 | 2-5 days |
The above recommendations are purity based on company technical charts. We are not responsible for your investment decisions.